Details: SKU: D35545E4DZL0950080003
| Axle Capacity | 3,500 Lbs |
|---|---|
| Axle/Beam | Complete Axle |
| Bolt Pattern | 5 on 4.5″ |
| Brake Type | Electric Brake |
| Leaf Spring Type | Double-Eye |
| Brake Size | 10″ x 2-1/4″ |
| Hub Type | Hub-Drum |
| Hub To Face Measurement | 95″ |
| Spring Center Measurement | 80″ |
| Axle Tube Size | 2 3/8″ |
| Axle Tube Shape | Round |
| Axle Model | D35: Dexter 3500 LB Capacity Axle |
| Beam Finish | Painted |
| Camber | Yes |
| Inner Bearing Part Number | L68149 |
| Lubrication | E-Z Lube |
| Outer Bearing Part Number | L44649 |
| Pre-Mounted Springs | Yes |
| Spindle Type | 4″ Drop |



Reviews
There are no reviews yet.