| Item Number | Item Number | Tongue Weight | Drop | Rise | Ball Diameter | Finish |
| 7350153 | 10,000 | 1,000 | 3″ | 3-1/2″ | 2″ & 2-5/16″ | Black Powder Coat |
| 7351699 | 10,000 | 1,000 | 3″ | 3-1/2″ | 1-7/8″ & 2″ | Black Powder Coat |
| 7350254 | 10,000 | 1,000 | 3″ | 3- 1/2″ | 1-7/8″, 2″ & 2-5/16″ | Black Powder Coat |
| 7350255 | 10,000 | 1,000 | 5″ | 5 -1/2″ | 2″ & 2-5/16″ | Black Powder Coat |
| 7351020 | 10,000 | 1,000 | 5″ | 5-1/2″ | 1-7/8” & 2” | Black Powder Coat |
| 7350388 | 10,000 | 1,000 | 5″ | 5-1/2″ | 1-7/8”, 2” & 2-5/16” | Black Powder Coat |
| 7350251 | 10,000 | 1,000 | 7″ | 7-1/2″ | 2” & 2-5/16” | Black Powder Coat |
| 7350379 | 10,000 | 1,000 | 7″ | 7-1/2″ | 1-7/8”, 2” & 2-5/16” | Black Powder Coat |
| 7350252 | 10,000 | 1,000 | 9″ | 9-1/2″ | 2” & 2-5/16” | Black Powder Coat |
| 7350374 | 10,000 | 1,000 | 9″ | 9-1/2″ | 1-7/8”, 2” & 2-5/16” | Black Powder Coat |
| 7351650 | 10,000 | 1,000 | 5″ | 4-1/2″ | 2” & 2-5/16” | 2.5″ Receiver Tube |
| 7351651 | 10,000 | 1,000 | 5″ | 4-1/2″ | 1-7/8”, 2” & 2-5/16” | 2.5″ Receiver Tube |
| 7351652 | 10,000 | 1,000 | 7″ | 7-1/2″ | 2” & 2-5/16” | 2.5″ Receiver Tube |
| 7351653 | 10,000 | 1,000 | 7″ | 7-1/2″ | 1-7/8”, 2” & 2-5/16” | 2.5″ Receiver Tube |
| 7350280 | 10,000 | 1,000 | 3″ | 3-1/2″ | 2” & 2-5/16” | Chrome |
| 7351031 | 10,000 | 1,000 | 3″ | 3-1/2″ | 1-7/8”, 2” & 2-5/16” | Chrome |
| 7350785 | 10,000 | 1,000 | 5″ | 5-1/2″ | 2” & 2-5/16” | Chrome |
| 7350792 | 10,000 | 1,000 | 5″ | 5-1/2″ | 1-7/8”, 2” & 2-5/16” | Chrome |
| 7350792 | 10,000 | 1,000 | 5″ | 5-1/2″ | 1-7/8”, 2” & 2-5/16” | Chrome |
| 9990036 | 10,000 | 1,000 | 3″ | 3-1/2″ | 2” & 2-5/16” | Browning |
| 7350253 | 10,000 | 1,000 | 3″ | 3-1/2″ | 1-7/8”, 2” & 2-5/16” | Browning |
| 7350256 | 10,000 | 1,000 | 5″ | 5-1/2″ | 2” & 2-5/16” | Browning |
| 7350249 | 10,000 | 1,000 | 5″ | 5-1/2″ | 1-7/8”, 2” & 2-5/16” | Browning |
| 7350266 | B&W Replacement Pin1each Stainless Steel and Keeper pin Clip | |||||
| 7350764 | Draw Bar Attachment 1-1/8″Pin Hole | |||||
| B&W Flip Over Balls | ||||
| Item Number | From | To | Description | Vehicle |
| 7351628 | 2016 | 2017 | 2500 & 3500 Heavy Duty Trucks | Chevy/GMC |
| 7350946 | 2011 | 2015 | 2500 & 3500 Heavy Duty Trucks | Chevy/GMC |
| 7350666 | 2007 | 2017 | 1500 Short Bed Trucks with Boxed Frame | Chevy/GMC |
| 7350565 | 2007 | 2017 | 1500 Long Bed Trucks with Boxed Frame | Chevy/GMC |
| 7350667 | 2001 2007 |
2010 2010 |
2500 Heavy Duty Trucks
3500 Trucks (With 1 Bed Cross Member Over the Axle)
|
Chevy/GMC |
| 7350560 | 2001 | 2007 | 3500 Trucks (With 2 Bed Cross members over the axle) | Chevy/GMC |
| 7350639 | 1999 | 2007 | 1500 & 2500 LD Trucks (Tube Frame C-Channel before Axle | Chevy/GMC |
| 7350592 | 1988 1999 |
1998 2000 |
1500, 2500, & 3500 Short Bed Trucks 2500 & 3500 Short Bed Trucks |
Chevy/GMC |
| 7350591 | 1988 1999 |
1998 2000 |
1500, 2500, & 3500 Short Bed Trucks 2500 & 3500 Long Bed Trucks |
ChevyGMC |
| 7350642 | 1973 | 1987 | 1500, 2500, & 3500 Trucks (Requires Drilling) | Chevy/GMC |
| 7351739 | 2017 | F250 & F350 Super Duty Trucks 4WD | Ford | |
| 7351740 | 2017 | F250 & F350 Super Duty Trucks 2Wd | Ford | |
| 7350758 | 2011 | 2016 | F250 & F350 Super Duty Trucks F450 with Factory Installed Bed |
Ford |
| 7351484 | 2015 | 2017 | Ford F150 Trucks | Ford |
| 7350577 | 2004 | 2014 | Ford F150 Trucks | Ford |
| 7350672 | 1999 2008 |
2010 2010 |
F250 & F350 Trucks F450 with Factory Installed Bed |
Ford |
| 7350641 | 1997 | 2003 | F150 & LD F250 Trucks & 2004 Heritage Edition | Ford |
| 7350593 | 1980 | 1998 | F250 & F350 Without Overload Springs | Ford |
| 7350586 | 1980 | 1998 | F250 & F350 With Overload Springs (Requires Drilling 2 holes) | Ford |
| 7350637 | 1980 | 1996 | F150 Trucks | Ford |
| 7351088 | 2013 | 2017 | 3500 Trucks | Dodge/Ram |
| 7351169 | 2014 | 2017 | 2500 Trucks | Dodge/Ram |
| 7351309 | 2009 | 2017 | 1500 Trucks | Dodge/Ram |
| 7351066 | 2013 2010 2003 |
2013 2012 2009 |
2500 Diesel Trucks 2500 & 3500 Diesel Trucks 2500 & 3500 Gas or Diesel Trucks |
Dodge/Ram |
| 7351068 | 2013 2013 2010 2006 |
2013 2013 2012 2012 |
2500 Gas Engine Trucks 2500 Mega-Cab Trucks 2500 & 3500 Gas Engine Trucks 1500, 2500, & 3500 Mega-Cab Trucks |
Dodge/Ram |
| 7350561 | 2002 | 2008 | 1500 Trucks (Except Mega Cab) | Dodge/Ram |
| 7350594 | 1994 1994 |
2002 2001 |
2500 & 3500 Trucks 1500 Trucks |
Dodge/Ram |
| 7350890 | 1973 | 1993 | 1500, 2500, & 3500 Trucks (Requires Drilling) | Dodge/Ram |
| 7350893 | 2007 | 2017 | Toyota Tundra All Beds | Toyota |
| 7350892 | 2000 | 2006 | Toyota Tundra All Beds | Toyota |
| 7350891 | 2004 | 2015 | Nissan Titan All Beds | Nissan |
| 7350894 | Flatbed Kit | |||