Electric Brake – 7,200 LBS
Select Part Number to View & Order Online
7200 Lbs. CAST 4 HOLE BACKING PLATE

CLICK HERE TO ENLARGE 4 HOLE CAST BACKING PLATE
9 HOLE STAMPED BACKING PLATE SHOWN IN NEXT SECTION BELOW
|
Part #
|
Description | Item # | Dexter # |
| 27-457-1 | LH Complete Brake Assembly, 4 Bolt After May 2000 | 023-428-00 | |
| 27-456-1 | RH Complete Brake Assembly, 4 Bolt After may 2000 | 023-429-00 | |
| 27-418-1 | LH Shoe & Lining Kit | 1 | K71-497-00 |
| 27-418-2 | RH Shoe & Lining Kit | 1 | K71-496-00 |
| – | Backing Plate | 2 | 036-119-02 |
| 27-500-3 | Shoe Return Spring (grey) | 3 | 046-119-00 |
| 27-492-2 | LH Actuating Lever Arm | 4 | 047-124-01 |
| 27-493-2 | RH Actuating Lever arm | 4 | 047-125-01 |
| 27-509-7 | Wire Clip | 5 | 027-039-00 |
| 27-533-2 | LH Lever Arm Retainer | 6 | 071-455-01 |
| 27-533-3 | RH Lever Arm Retainer | 6 | 071-455-02 |
| 27-062-8 | Flange Nut | 7 | 006-092-01 |
| 27-426 | Magnet Kit “REPLACED BY 6450183-01 K71-378-00** | 8 | K71-441-00 |
| Kit contains: | |||
| – | Magnet | 8 | 042-136-00 |
| 27-499-5 | Magnet Retainer | 8 | 027-050-00 |
| 27-499-6 | Magnet Spring | 8 | 046-117-00 |
| 27-500-8 | Centering Spring | 9 | 046-136-00 |
| 27-511 | Adjuster Spring (red) | 10 | 046-018-00 |
| 27-510-2 | Adjuster Assembly | 11 | 048-017-00 |
| 27-479-M | *Dust Shield | 13 | 036-118-20 |
| 27-512 | *Adjuster Slot Plug | 14 | 046-007-00 |
| 27-509 | *Magnet Wire Grommet | 16 | 046-016-00 |
| – | *Brake Mounting Bolt | 17 | 007-251-00 |
| – | *Hex Nut | 26 | 006-129-00 |
| 27-062-9 | *Lockwasher | 27 | 005-058-00 |
| – | Washer | 28 | 005-142-00 |
| *Not included with complete brake assembly. Items sold separately. | |||
7200 Lbs. STAMPED 9 HOLE BACKING PLATE

| For 9 Hole Stamped Backing Plates Before May, 2000 | |||
| Part # | Description | Item # | Dexter # |
| Obsolete | LH Complete Brake Assembly | Assembly | 023-370-00 |
| Obsolete | RH Complete Brake Assembly | Assembly | 023-369-00 |
| 27-418 / BP04-235 | LH Shoe & Lining Kit – | 1 | K71-410-00 |
| For 9 Hole Stamped Assembly | |||
| 27-418 / BP04-235 | RH Shoe & Lining Kit – | 1 | K71-410-00 |
| For 9 Hole Stamped Assembly | |||
| 27-816/K71-412-00 | K71-412-00 Brake Spring Kit | Not Shown | K71-412-00 |
| 27-426 | Magnet Kit K71-378-00 / 6450183-01* | 8 | K71-441-00 NEW 71-378 |
| Kit contains: | |||
| Magnet Assembly | 8 | 042-136-00 | |
| 27-499-5 | Magnet Retainer Clip | 8 | 027-050-00 |
| 27-499-6 | Magnet Mtg. Spring | 8 | 046-117-00 |
